Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy | +/-1.0% of range |
| Repeatability | +/-0.2% |
| Display | 5-inch Full Color Touch Screen |
| Power Supply | AC 220V+/-10%, 50 Hz |
| Resolution | +/-0.1degree |
Specifications
| VISCOSITY RANGE cP(mPa-s) SPEEDS | ||||
| Model | Min. | Max. | RPM | Number of Increments |
| DV2TLV | 1 | 6M | .1-200 | 200 |
| DV2TRV | 100 | 40M | .1-200 | 200 |
| DV2THA | 200 | 80M | .1-200 | 200 |
| DV2THB | 800 | 320M | .1-200 | 200 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Speeds | 8 fixed (3, 6, 30, 60, 100, 200, 300, 600) |
| Speed Accuracy | 0.001 (rpm) |
| Readout | Direct dial with light |
| Heat Cup | Stainless Steel, 150 Watt, 190 Deg F (88 Deg C) Maximum Recommended Temperature |
| Geometry | True Couette Coaxial Cylinder |
| Carrying Case | Included |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Display | 5-inch Full Color Touch Screen |
| Accuracy | +/-1.0% of range |
| Repeatability | +/-0.2% |
| Viscometer Rotor Speed | 60r/min |
Specifications
| VISCOSITY RANGE cP(mPa-s) SPEEDS | ||||
| Model | Min. | Max. | RPM | Number of Increments |
| DV2TLV extra | 1 | 6M | .1-200 | 200 |
| DV2TRV extra 100 40M | 100 | 40M | .1-200 | 200 |
| DV2THA extra | 200 | 80M | .1-200 | 200 |
| DV2THB extra | 800 | 320M | .1-200 | 200 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy | +/-1.0% |
| Repeatability | +/-0.2% |
| Color | Black |
| Height | 33.2 cm |
Optional Accessories
Model Selection Table
| VISCOSITY RANGE cP(mPa-s) SPEEDS | ||||
| Model | Min. | Max. | RPM | Number of Increments |
| LVT | 1+ | 2M | .3-60 | 8 |
| RVT | 100 | 8M | .5-100 | 10 |
| HAT | 200 | 16M | .5-100 | 10 |
| HBT | 800 | 64M | .5-100 | 10 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy | +/-1.0% of range |
| Repeatability | +/-0.2% |
| Power Supply | AC 220V+/-10%, 50 Hz |
| Speed | 5-20 rpm |
User Configuration Display
Specifications
| VISCOSITY RANGE cP(mPa-s) SPEEDS | ||||
| Model | Min. | Max. | RPM | Number of Increments |
| DV1MLV | 1* | 2M | .3-100 | 18 |
| DV1MRV | 100 | 13M | .3-100 | 18 |
| DV1MHA | 200 | 26M | .3-100 | 18 |
| DV1MHB | 800 | 104M | .3-100 | 18 |
Explore More Products
© Lab Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited