Product Price :Get Latest Price
Product BrochureProduct Details:Battery Type | Two AA batteries (included) |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real Time Clock | Time and date stamp on calibration and stored data |
Working Time | More than 100 hours (without backlight) |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Specifications
Dissolved Oxygen | Range | 0 to 200 %; 0 to 20 ppm/mg/L |
Resolution | 0.10 %; 0.1 ppm/mg/L | |
Accuracy | +-2 %; +-0.1 ppm or mg/L up to 8; +-0.2 ppm or mg/L above 8 | |
Calibration | Zero and saturation | |
Temperature | Range | 0.0 to 50.0 oC (0.0 to 122.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product BrochureProduct Details:Memory | Stores up to 500 data sets |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Display | LCD with backlight |
Output | USB or RS232 |
Real Time Clock | Time and date stamp on calibration and stored data |
Working Time | More than 100 hours (without backlight) |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Voltage | 9 V DC adapter |
Battery Type | Two AA batteries (included) |
Specifications
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | +-0.01 pH | |
Calibration | Up to 6 points USA, NIST, DIN or custom | |
mV | Range | +-2000 mV |
Resolution | 0.1 mV +-999.9 mV; 1 mV beyond | |
Accuracy | +-0.2 mV +2 or +0.5 % of reading; whichever is greater | |
Calibration | +-200 mV | |
Conductivity | Range | 0 to 200 mS; 0 to 20 mS if using COMBI03BW probe |
Resolution | 0.01 S to 0.1 mS | |
Accuracy | +-1 % full scale | |
Calibration | Auto/manual; one point per range | |
TDS | Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt | |
Accuracy | +-1 % full scale | |
Calibration | Manual; 1 point/range | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product BrochureProduct Details:Battery Life | More than 200 hours |
Probe | Galvanic |
Probe Operating Range | 0 to 50 Deg C |
Response Time | 40 seconds to achieve 93% of the reading |
Memory | 100 |
Hold Function | Yes |
Auto Off | Selectable |
Display | LCD |
Power Requirements | 4 'AAA' batteries; AC/DC adapter 9V, 50 mA |
Temperature Compensation | Automatic |
Dimension | Meter: 18x9x4 cm, Boxed: 24x23x7 cm |
Weight | Meter: 220 g, Boxed: 600 g |
Dissolved Oxygen | Range | 0.00 - 19.99 mg/l or ppm |
Resolution | 0.01 mg/l ; 0.01 ppm | |
Accuracy | +-1.5% of full scale | |
% Saturation Of Oxygen | Range | 0.0 - 199.9% |
Resolution | 0.1% | |
Accuracy | +-1.5% of full scale | |
Meter Temperature | Range | -10 to 110 o C (14-230.0 o F) |
Resolution | 0.1 o C / 0.1 DegreeF (14 to 199.9 DegreeF);1.0 DegreeF (200 to 230 DegreeF) | |
Accuracy | +- 0.5 o C (+- 0.9 o F) | |
Salinity Correction | Range | 0.0 - 50.0 ppt |
Resolution | 0.1 ppt | |
Method | Manual input and automatic correction | |
Barometric Pressure | Range | 500 to 1499 mm Hg or |
Correction | 66.6 to 199.9 kPA | |
Resolution | 1 mm Hg or 0.1 kPA | |
Method | Manual input and automatic correction |
Product Price :Get Latest Price
Product BrochureProduct Details:Inputs | 6-pin connector, power jack |
Temperature Compensation | Automatic / Manual (from 0 to 100 Deg C) |
Temperature Cofficient | 0.0 to 10.0% / Deg C |
Output | RS 232C |
Auto Ranging | Yes (manual select available) |
Hold Function | Yes |
Auto Power Off | After 20 minutes (selectable) |
Operating Range | 0 to 50 Deg C |
Display | Custom Dual LCD |
Power Requirements | 4 'AAA' alkaline batteries, AC / DC adapter 9V, 200 mA |
Battery Life | More than 200 hours |
Dimension | Meter: 18.7x9x4 cm, Boxed: 24x23x7 cm |
Weight | Meter: 290 g, Boxed: 650 g |
CON 110 | |||
Range | Resolution | Accuracy | |
CON | 0 to 19.99 S | 0.01 | +-0.2 S |
20.0 to 199.9 S | 0.1 | +-2 S | |
200 to 1999 S | 1 | +-20 S | |
2.00 to 19.99 mS | 0.01 | +-0.2 mS | |
20.0 to 199.9 mS | 0.1 | +-2 mS | |
TDS | 1.00 to 9.99 ppm | 0.01 | +-0.1 ppm |
10.0 to 99.9 ppm | 0.1 | +-1 ppm | |
100 to 999 ppm | 1 | +-0.1 ppm | |
0 to 9.99 ppt | 0.01 | +-1 ppt | |
10.0 to 99.9 ppt | 0.1 | +-10 ppt |
Product Price :Get Latest Price
Product BrochureProduct Details:Memory | 50 |
Dimension | Meter: 18.7x9x4 cm, Boxed: 24x23x7 cm |
TDS Factor | 0.4 to 1.0 |
Temperature | -10.0 to 110.0 Deg C |
Resolution | 0.1 |
Inputs | 6-pin connector, power jack |
Temperature Cofficient | 0.0 to 10.0% / Deg C |
Normalization Temperature | 20.0 or 25.0 Deg C |
Auto Ranging | Yes (manual select available) |
Hold Function | Yes |
Auto Power Off | After 20 minutes (selectable) |
Operating Range | 0 to 50 Deg C |
Display | Custom Dual LCD |
Power Requirements | 4 'AAA' alkaline batteries, AC / DC adapter 9V, 200 mA |
Battery Life | More than 200 hours |
Weight | Meter: 290 g, Boxed: 650 g |
CON 10 | |||
Range | Resolution | Accuracy | |
CON | 0 to 19.99 S | 0.01 | +-0.2 S |
20.0 to 199.9 S | 0.1 | +-2 S | |
200 to 1999 S | 1 | +-20 S | |
2.00 to 19.99 mS | 0.01 | +-0.2 mS | |
20.0 to 199.9 mS | 0.1 | +-2 mS | |
TDS | 1.00 to 9.99 ppm | 0.01 | +-0.1 ppm |
10.0 to 99.9 ppm | 0.1 | +-1 ppm | |
100 to 999 ppm | 1 | +-0.1 ppm | |
0 to 9.99 ppt | 0.01 | +-1 ppt | |
10.0 to 99.9 ppt | 0.1 | +-10 ppt |
Product Price :Get Latest Price
Product Details:Battery Type | Two AA batteries (included) |
Display | LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 Deg C |
Working Time | More than 100 hours (without backlight) |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Specifications
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | +-0.01 | |
Calibration | Up to 6 points USA, NIST, DIN or custom | |
mV | Range | +-2000 mV |
Resolution | 0.1 mV +-999.9 mV; 1 mV beyond | |
Accuracy | +-0.2 mV +2 or +0.5 % of reading; whichever is greater | |
Calibration | +-200 mV | |
Dissolved Oxygen | Range | 0 to 200 %; 0 to 20 ppm/mg/L |
Resolution | 0.10 %; 0.1 ppm/mg/L | |
Accuracy | +-2 %; +-0.1 ppm or mg/L up to 8; +-0.2 ppm or mg/L above 8 | |
Calibration | Zero and saturation | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product Details:Battery Type | Two AA batteries (included) |
Display | Three line custom LCD |
Temperature Compensation | Automatic or manual from -10 to 110 Deg C |
Memory | Stores up to 150 data sets |
Working Time | More than 700 hours continuous use; AC adapter (optional) |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Voltage | 9 V DC adapter |
Current | 1.3 A (100/240 VAC, SMPS) (optional) |
Output | USB or RS232 |
IP Range | IP67 |
Specifications
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | +-0.01 pH | |
Calibration | Up to 5 points (USA & NIST) Up to 6 points (DIN) | |
mV | Range | +-2000 mV |
Resolution | 0.1 mV +-999.9 mV; 1 mV beyond | |
Accuracy | +-0.2 mV +2 or +0.5 % of reading; whichever is greater | |
Calibration | +-200 mV | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product Details:IP Range | IP67 |
Display | Three line custom LCD |
Temperature Compensation | Automatic or manual from -10 to 110 Deg C |
Temperature Coefficient | 0.0 to 10.0 %/ Deg C |
Memory Data | Stores up to 150 data sets |
Working Time | More than 500 hours continuous use; AC adapter (optional) |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Voltage | 9 V DC adapter |
Current | 1.3 A (100/240 VAC, SMPS) (optional) |
Output | USB or RS232 |
Battery Type | Two AA batteries (included) |
Specifications
Conductivity | Range | 0 to 200 mS |
Resolution | 0.01 S to 0.1 mS | |
Accuracy | +-1 % full scale | |
Calibration | Auto/manual; 1 point/range | |
TDS | Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt | |
Accuracy | +-1 % full scale | |
Calibration | Manual; 1 point/range | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product Details:Battery Type | Two AA batteries (included) |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 Deg C |
Working Time | More than 500 hours (without backlight); AC adapter (optional) |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
IP Range | IP67 |
Specifications
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | +-0.01 pH | |
Calibration | Up to 5 points (USA & NIST & CUSTOM) Up to 6 points (DIN) | |
mV | Range | +-2000 mV |
Resolution | 0.1 mV +-999.9 mV; 1 mV beyond | |
Accuracy | +-0.2 mV +2 or +0.5 % of reading; whichever is greater | |
Calibration | +-200 mV | |
ION | Range | 0.0 to 2000 ppm |
Resolution | 0.01 / 0.1 / 1 ppm | |
Accuracy | +-0.5 % full scale (monovalent); +-1 % full scale (divalent) | |
Calibration | From 2-4 or 2-5 points 0.10, 1.00, 10.0, 100.0 & 1000 /0.20, 2.00, 20.0, 200.0 & 2000 / 0.50, 5.00, 50.0 & 500.0 | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product Details:Battery Type | Two AA batteries (included) |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 Deg C |
Working Time | More than 300 hours (without backlight) AC adapter |
Dimension | Meter: L20xW8.3xH5.7 cm, Boxed: L23xW23xH7 cm |
Weight | Meter: 1 lb (0.5 kg) ; Boxed: 1.4 lb (0.7 kg) |
Voltage | 9 V DC adapter |
Current | 1.3 A (100/240 VAC, SMPS) (optional) |
Specifications
Conductivity | Range | 0 to 200 mS |
Resolution | 0.01 S to 0.1 mS | |
Accuracy | +-1 % full scale | |
Calibration | Auto/manual; 1 point/range | |
TDS | Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt | |
Accuracy | +-1 % full scale | |
Calibration | Manual; 1 point/range | |
Salinity | Range | 0 to 50 ppt |
Resolution | 0.01 | |
Accuracy | +-1 % full scale | |
Calibration | Manual; 1 point | |
Temperature | Range | -10.0 to 110.0 oC (14.0 to 230.0 oF) |
Resolution | 0.1 oC/oF | |
Accuracy | +-0.5 oC; +-0.9 oF | |
Calibration | Offset in 0.1 increments, +-10 oC or +-18 oF |
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 4 x 1.5 V "A76" Micro alkaline battery More than150 Hours |
Dimension | Tester: 16.5x3.8 cm, Boxed: 22x6x5 cm |
Temperature Display | Yes |
Operating Temperature | 0 to 50 Deg C |
ATC | 0 to 50 Deg C |
Temperature Coefficient | 2% per Deg C |
Normalization Temperature | 25.0 Deg C |
Auto Off | 8.5 Minutes after last key pressed |
Non Volatile Memory | Yes |
LCD Display | H2.7xW2.1 cm |
Weight | Tester: 90 g, Boxed: 170 g |
Greater Convenience with Dual & Multi Range Testers
The dual range ECTestr11 comes in two ranges - 0 to 2000 uS/cm and 0 to 20.00 mS/cm; while the multi-range ECTestr11+ measures up to three ranges - 0 to 200.0 uS/cm; 2000 uS/cm and 20.00 mS/cm. All models are equipped with selectable or auto-ranging capabilities and provide direct readouts for easy testing on-the-go.
Higher Accuracy with Multi-Point Calibration
Choose either automatic or manual calibration mode to suit your calibration standards. Customize the calibration settings according to your measurement needs, or simply use the convenient single-point calibration for basic testing requirements.
Lower Operating Costs with User-Replaceable Sensors & Auto Power-Off Feature
Sensor replacement is easy and user-friendly with the convenient screw cap design. Tester body is reusable, providing additional cost savings in the long run. In addition, your tester automatically shuts off after 8.5 minutes of inactivity to conserve battery life. Advanced power management design ensures batteries last
more than 150 hours.
Wide Applications with Innovative Sensor Design
The unique cup style sensor of ECTestr11+ is perfect for micro sample measurements. Dip-type sensor is available also for dual range models. Valox sensor casing with industrial grade SS316 stainless steel sensor element protects against harsh sample and ensures superior chemical durability for most of your applications.
Rugged Waterproof, Anti-Roll Design
Unique anti-roll ribbed design ensures firm grip. Even if accidentally dropped into water, the ECTestr11 series is waterproof to IP67 standards, and floats for easy retrieval.
Applications
Specifications
Large Screen Conductivity Testers | ECTestr11 | ECTestr11+ |
Range | 0 to 2000 uS/cm,0 to 20.00 mS/cm | 0 to 200.0 uS/cm,0 to 2000 uS/cm 0 to 20.00 mS/cm |
Resolution | 10 uS/cm 0.10 mS/cm | 0.1 uS/cm; 1 uS/cm 0.01 mS/cm |
Calibration Points (Auto) | 2(1413 uS/cm 12.88 mS/cm) | 3(84.0 uS/cm, 1413 uS/cm, 12.88 mS/cm) |
Calibration Points (Manual) | 2 (One per range) | 3 (One per range) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Sensor | Double-junction, Ag/AgCl system with polymer gel |
Dimension | Tester 16.5x3.8 cm, Boxed 22x6x5 cm |
Weight | Tester 90 g, Boxed 170 g |
Auto Off | After 8.5 minutes from last key press |
User Reset | Yes |
Non Volatile Memory Backup | Yes |
LCD Display | Dual |
Power Requirement | 4 x 1.5V "A 76" micro Alkaline Batteries |
Battery Life | More than 500 hrs |
Operating Temperature | 0 - 50 Deg C |
Large Display Screen
Temperature Display
Calibration Buffer Sets
Push-Button Calibration With Buffer Recognition
User-Replaceable Double-Junction Sensor
Non-Volatile Memory
Auto-Power Off
Hold Function
Specifications
Large Screen Testers | pHTestr10 | pHTestr30 |
pH Range | -1.0 to 15.0 | -1.00 to 15.00 |
Resolution | 0.1 pH | 0.01 pH |
Relative Accuracy | +-0.1 pH | +-0.01 pH |
Calibration Up to 3 points | Yes | |
Calibration Buffer option | USA- 4.01/7.00/10.01 NIST- 4.01/6.86/9.18 | USA- 4.01/7.00/10.01 NIST- 4.01/6.86/9.18 |
Automatic Temperature Compensation (ATC) | Yes | |
Temperature Display | 0-50.0 DegreeC or 32.0-122.0 DegreeF | |
Temp Resolution | 0.1 DegreeC / DegreeF | |
Temp Accuracy | 0.5 DegreeC / 0.9 DegreeF | |
Temp Calibration Window | +/- (5 DegreeC /9 DegreeF) from default value |
Product Price :Get Latest Price
Product BrochureProduct Details:pH Range | -1.99 to 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +/-0.002 |
pH Cal Points | Up to 5 points |
pH Buffer Sets | USA, NIST |
Memory Data | 100 data sets |
Voltage | 9 V DC adapter |
Current | 3.3 A (100/240 VAC, SMPS) |
Dimension | Meter: L17.5xW15.5xH6.9 cm, Boxed: L30.8xW23.5xH12.4 cm |
Weight | Meter: 650 g, Boxed: 1800 g |
Specifications
ORP | Range | +-1999 mV |
Rel. mV Range | +-1999 mV | |
Resolution | 0.1 mV (+-199.9 mV) / 1 mV (beyond) | |
Accuracy | +-0.2 mV (+-199.9 mV) / +-2 mV (beyond) | |
Temperature | Range | 0.0 to 100.0 oC / 32.0 to 212.0 oF |
Resolution | 0.1 oC / 0.1 oF | |
Accuracy | +-0.5 oC / +-0.9 oF | |
Compensation | Automatic or Manual (0 to 100 oC / 32 to 212 oF) | |
Calibration | Offset in 0.1 o increments; offset range +- 5 oC / 9 oF |
Additional Information:
Product Price :Get Latest Price
Product Details:Sensor | Double-junction, Ag/AgCl system with polymer gel |
Dimension | Tester: 16.5x3.8 cm, Boxed: 22x6x5 cm |
Weight | Tester: 90 g, Boxed: 170 g |
Auto Off | After 8.5 minutes from last key press |
User Reset | Yes |
Non Volatile Memory Backup | Yes |
LCD Display | Dual |
Power Requirement | 4 x 1.5V "A 76" micro Alkaline Batteries |
Battery Life | More than 500 hrs |
Operating Temperature | 0 - 50 Deg C |
Large Display Screen
Temperature Display
Calibration Buffer Sets
Push-Button Calibration With Buffer Recognition
User-Replaceable Double-Junction Sensor
Non-Volatile Memory
Auto-Power Off
Hold Function
Specifications
pH Range | -1.00 to 15.00 |
Resolution | 0.01 pH |
Relative Accuracy | +-0.01 pH |
Calibration Up to 3 points | Yes |
Calibration Buffer option | USA- 4.01/7.00/10.01 NIST- 4.01/6.86/9.18 |
Automatic Temperature Compensation (ATC) | Yes |
Product Price :Get Latest Price
Product Details:pH Range | 0.00 to 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +/-0.002 |
pH Cal Points | Up to 5 points |
pH Buffer Sets | USA, NIST |
Memory Data | 100 data sets |
Voltage | 9 V DC adapter |
Current | 3.3 A (100/240 VAC, SMPS) |
Dimension | L17.5xW15.5xH6.9 cm |
Weight | 650 g |
Box Size | L30.8xW23.5xH12.4 cm |
Box Weight | 1800 g |
Specifications
ORP | Range | +-1999 mV |
Rel. mV Range | +-1999 mV | |
Resolution | 0.1 mV (+-199.9 mV) / 1 mV (beyond) | |
Accuracy | +-0.2 mV (+-199.9 mV) / +-2 mV (beyond) | |
Ion | Concentration | 0.01 to 2000 ppm |
Resolution (ppm) | 0.01 (<1); 0.1 (1.0 to 199.9); 1 (>200) | |
Accuracy | +-0.5 % full scale (monovalent) +-1.0 % full scale (divalent) | |
Cal. Points | From 2 to 5 consecutive points; 0.1, 1.0, 10.0, 100.0 or 1000.0 ppm | |
Temperature | Range | 0.0 to 100.0 oC / 32.0 to 212.0 oF |
Resolution | 0.1 oC / 0.1 oF | |
Accuracy | +-0.5 oC / +-0.9 oF | |
Compensation | Automatic or Manual (0 to 100 oC / 32 to 212 oF) | |
Calibration | Offset in 0.1 o increments; offset range +- 5 oC / 9 oF |
Product Price :Get Latest Price
Product Details:TDS Range | 100 ppt @ 0.5 TDS factor (to 200 ppt @ 1.0 TDS factor) |
TDS Resolution | 0.01 ppm; 0.1 ppm ; 1 ppm ; 0.01 ppt ; 0.1 ppt |
TDS Accuracy | +/- 1 % full scale |
TDS Cal Points | Up to 5 points |
TDS Factor | 0.40 to 1.00 (adjustable) |
Memory Data | 100 data sets |
Voltage | 9 V DC adapter |
Current | 3.3 A (100/240 VAC, SMPS) |
Dimension | L17.5xW15.5xH6.9 cm |
Weight | 650 g |
Box Size | L30.8xW23.5xH12.4 cm |
Box Weight | 1800 g |
Specifications
Conductivity | Range | .. S/cm to 200.0 mS/cm |
Resolution | 0.01 S; 0.1 S ; 1 S ; 0.01 mS ; 0.1 mS | |
Accuracy | +-1 % full scale | |
Cal. Points | Automatic (4 points); maximum 1 per range; manual (5 points); maximum 1 per range | |
Cell Constant | 0.1, 1.0, 10.0 (selectable) | |
Temperature | Range (Meter) | 0.0 to 100.0 oC / 32.0 to 212.0 oF |
Resolution | 0.1 o C | |
Accuracy | +- 0.5 C / +- 0.9 o F | |
Coefficient (Per oC) | 0.00 to 10.00 % | |
Normalization | 15.0 to 30.0 oC (adjustable) | |
Compensation Type & Range | Automatic with supplied cell or manual 0.0 to 100 oC / 32.0 to 212.0 oF, 0 to 80 oC / 32.0 to 176.0 oF with supplied cell | |
Calibration | Offset in 0.1 o increments; offset range +- 5 oC / 9 oF |
Product Price :Get Latest Price
Product Details:DO Range | 0 to 30.0 mg/L |
DO Resolution | 0.01 mg/L |
DO Accuracy | +/-0.5 % full scale |
Salinity Correction Range | 0 to 50 ppt |
Salinity Correction Resolution | 450 to 825 mmHg |
Memory Data | 100 data sets |
Voltage | 9 V DC adapter |
Current | 3.3 A (100/240 VAC, SMPS) |
Dimension | L17.5xW15.5xH6.9 cm |
Weight | 650 g |
Box Size | L30.8xW23.5xH12.4 cm |
Box Weight | 1800 g |
Specifications
% Saturation Of Oxygen | Range | 0 to 199.9 % ; 300 % |
Resolution | 0.1 % / 1 % | |
Accuracy | +-0.5 % full scale | |
Barometric Pressure Correction | Range | 450 to 825 mmHg |
Resolution | 1 | |
Accuracy | Manual input | |
Method | Galvanic | |
Temperature | Range | 0.0 to 100.0 oC / 32.0 to 212.0 oF |
Resolution | 0.1 | |
Accuracy | +- 0.5 o C / +- 0.9 o F |
Product Price :Get Latest Price
Product Details:pH Range | -1.99 to 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +/-0.002 |
pH Cal Points | Up to 5 points |
pH Buffer Sets | USA, NIST |
Memory Data | 100 data sets |
Voltage | 9 V DC adapter |
Current | 3.3 A (100/240 VAC, SMPS) |
Dimension | L17.5xW15.5xH6.9 cm |
Weight | 650 g |
Box Size | L30.8xW23.5xH12.4 cm |
Box Weight | 1800 g |
Specifications
ORP | Range | +-1999 mV |
Rel. mV Range | +-1999 mV | |
Resolution | 0.1 mV (+-199.9 mV) / 1 mV (beyond) | |
Accuracy | +-0.2 mV (+-199.9 mV) / +-2 mV (beyond) | |
Conductivity | Range | .. S/cm to 200.0 mS/cm |
Resolution | 0.01 S; 0.1 S ; 1 S ; 0.01 mS ; 0.1 mS | |
Accuracy | +-1 % full scale | |
Cal. Points | Automatic (4 points); maximum 1 per range; manual (5 points); maximum 1 per range | |
Cell Constant | 0.1, 1.0, 10.0 (selectable) | |
TDS | Range | .. to 100 ppt @ 0.5 TDS factor (to 200 ppt @ 1.0 TDS factor) |
Resolution | 0.01 ppm; 0.1 ppm ; 1 ppm ; 0.01 ppt ; 0.1 ppt | |
Accuracy | +- 1 % full scale | |
Cal. Points | Up to 5 points | |
TDS Factor | 0.40 to 1.00 (adjustable) | |
Temperature | Range (Meter) | 0.0 to 100.0 oC / 32.0 to 212.0 oF |
Resolution | 0.1 o C / 0.1 o F | |
Accuracy | +- 0.5 o C / +- 0.9 o F | |
Coefficient (Per oC) | 0.00 to 10.00 % | |
Normalization | 15.0 to 30.0 oC (adjustable) | |
Compensation Type & Range | Automatic with supplied cell or manual 0.0 to 100 oC / 32.0 to 212.0 oF, 0 to 80 oC / 32.0 to 176.0 oF with supplied cell | |
Calibration | Offset in 0.1 o increments; offset range +- 5 oC / 9 oF |
Product Price :Get Latest Price
Product BrochureProduct Details:Temperature Display | Yes |
Operating Temperature | 0 to 50 Deg C |
ATC | 0 to 50 Deg C |
Temperature Coefficient | 2% per Deg C |
Normalization Temperature | 25.0 Deg C |
Auto Off | 8.5 Minutes after last key pressed |
Non Volatile Memory | Yes |
LCD Display | H2.7xW2.1 cm |
Weight | Tester: 90 g, Boxed: 170 g |
Power | 4 x 1.5 V "A76" Micro alkaline battery More than150 Hours |
Dimension | Tester: 16.5x3.8 cm, Boxed: 22x6x5 cm |
Greater Convenience with Dual & Multi Range Testers
The dual range ECTestr11 comes in two ranges - 0 to 2000 uS/cm and 0 to 20.00 mS/cm; while the multi-range ECTestr11+ measures up to three ranges - 0 to 200.0 uS/cm; 2000 uS/cm and 20.00 mS/cm. All models are equipped with selectable or auto-ranging capabilities and provide direct readouts for easy testing on-the-go.
Higher Accuracy with Multi-Point Calibration
Choose either automatic or manual calibration mode to suit your calibration standards. Customize the calibration settings according to your measurement needs, or simply use the convenient single-point calibration for basic testing requirements.
Lower Operating Costs with User-Replaceable Sensors & Auto Power-Off Feature
Sensor replacement is easy and user-friendly with the convenient screw cap design. Tester body is reusable, providing additional cost savings in the long run. In addition, your tester automatically shuts off after 8.5 minutes of inactivity to conserve battery life. Advanced power management design ensures batteries last
more than 150 hours.
Wide Applications with Innovative Sensor Design
The unique cup style sensor of ECTestr11+ is perfect for micro sample measurements. Dip-type sensor is available also for dual range models. Valox sensor casing with industrial grade SS316 stainless steel sensor element protects against harsh sample and ensures superior chemical durability for most of your applications.
Rugged Waterproof, Anti-Roll Design
Unique anti-roll ribbed design ensures firm grip. Even if accidentally dropped into water, the ECTestr11 series is waterproof to IP67 standards, and floats for easy retrieval.
Applications
Specifications
Large Screen Conductivity Testers | ECTestr11 | ECTestr11+ |
Range | 0 to 2000 uS/cm,0 to 20.00 mS/cm | 0 to 200.0 uS/cm,0 to 2000 uS/cm 0 to 20.00 mS/cm |
Resolution | 10 uS/cm 0.10 mS/cm | 0.1 uS/cm; 1 uS/cm 0.01 mS/cm |
Calibration Points (Auto) | 2(1413 uS/cm 12.88 mS/cm) | 3(84.0 uS/cm, 1413 uS/cm, 12.88 mS/cm) |
Calibration Points (Manual) | 2 (One per range) | 3 (One per range) |
Explore More Products
© Lab Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited