Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 220 g |
Pan Size | 110 mm |
Linearity | +/-0.002 g |
Weight | TX: 3.8 kg TW: 4.2 kg |
Repeatability | 0.001 g |
Minimum Display | 0.001 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimension | W206xD291xH241 mm |
Power Requirements | 12V, 1A |
Power saving function
Fast and flexible calibration
Many useful functions included
Touch-key Internal Calibration
Press just two keys to calibrate the balance whenever calibration is necessary.Calibration is very fast, taking only 15 sec.
Illuminated display provides comfortable display visibility in all settings.
A liquid crystal indicator with an attractive light blue backlight is standard on all models. The TXB series has an additional power-saving feature the backlight automatically shuts off when idle and lights up again when weighing operations resume.
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 32 kg |
Minimum Display | 1 g |
Repeatability | Less than equal 0.6 g (Standard Deviation) |
Linearity | +/-1 g |
Stability Time | 2.0 sec |
Temperature Coefficient for Sensitivity | +/-4 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 16.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With built-in weight |
Under Weighing Hook | Yes |
Analog Display | Yes |
GLP/GMP/ISO9000 Print-out
Built-in Calibration Weight (BW-K)
Various Application Functions
High Precision with Large Capacity
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 120 g |
Pan Size | 80 mm Dia Approx. |
Response Time | 3 s (Typical) |
Repeatability | Less than equal 0.1 mg |
Linearity | +/-0.2 mg |
Weight | 7 Kg Approx. |
Minimum Display | 0.1 mg |
Operating Ambient Temperature | 5 to 40 Deg C |
Body Dimensions | W220xD330xH310 mm |
Power Consumption | 7 VA Approx. |
Temperature Coefficient of Sensitivity | +/-2 ppm/ Deg C (When PSC is Off) (10 to 30 Deg C) |
Sensitivity Stability Against Temperature Change | +/-2 ppm (When PSC is On, 10 to 30 Deg C) |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 120 g |
Pan Size | 110 mm Dia |
Linearity | +/- 0.01 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.01 g (standard deviation) |
Minimum Display | 0.01 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 320 g |
Pan Size | 110 mm |
Linearity | +/-0.002 g |
Weight | TX: 3.8 kg TW: 4.2 kg |
Repeatability | 0.001 g |
Minimum Display | 0.001 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W206xD291xH241 mm |
Power Requirements | 12V, 1A |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 420 g |
Pan Size | 110 mm |
Linearity | +/-0.002 g |
Weight | TX: 3.8 kg TW: 4.2 kg |
Repeatability | 0.001 g |
Minimum Display | 0.001 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W206xD291xH241 mm |
Power Requirements | 12V, 1A |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 3200 g |
Pan Size | W167xD181 mm |
Linearity | +/-0.02 g |
Weight | 2.8 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W200xD291xH80 mm |
Power Requirements | 12V, 1A |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 2200 g |
Pan Size | W167xD181 mm |
Linearity | +/-0.02 g |
Weight | 2.8 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W200xD291xH80 mm |
Power Requirements | 12V, 1A |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 4200 g |
Pan Size | W167xD181 mm |
Linearity | +/-0.02 g |
Weight | 2.8 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-3 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W200xD291xH80 mm |
Power Requirements | 12V, 1A |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 620 g |
Pan Size | 110 mm |
Linearity | +/-0.02 g |
Weight | 1.5 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-5 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W199xD260xH77 mm |
Power Requirements | 12V 1A or 6AA batteries |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 420 g |
Pan Size | 110 mm |
Linearity | +/-0.02 g |
Weight | 1.5 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-10 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W199xD260xH77 mm |
Power Requirements | 12V 1A or 6AA batteries |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 220 g |
Pan Size | 110 mm |
Linearity | +/-0.01 g |
Weight | 1.5 Kg |
Repeatability | 0.01 g |
Minimum Display | 0.01 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-15 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W199xD260xH77 mm |
Power Requirements | 12V 1A or 6AA batteries |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 2200 g |
Pan Size | 160 mm |
Linearity | +/-0.1 g |
Weight | 1.5 Kg |
Repeatability | 0.1 g |
Minimum Display | 0.1 g |
Operating Ambient Temperature | 5-40 Deg C |
Temperature Coefficient Sensitivity | +/-15 (ppm/ Deg C) (10-30 Deg C) |
Main Body Dimensions | W199xD260xH77 mm |
Power Requirements | 12V 1A or 6AA batteries |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 6000 g |
Pan Size | 170x130 mm |
Linearity | +/- 1 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 1 g (standard deviation) |
Minimum Display | 1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 600 g |
Pan Size | 170x130 mm |
Linearity | +/- 0.1 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.1 g (standard deviation) |
Minimum Display | 0.1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 12 Kg |
Pan Size | 170x130 mm |
Linearity | +/- 1 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 1 g (standard deviation) |
Minimum Display | 1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 2000 g |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.1g (standard deviation) |
Linearity | +/- 0.1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Pan Size | 170x130 mm |
Dimensions | W185xD215xH55 mm |
Weight | 1.25 Kg (without batteries) |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 1200 g |
Pan Size | 170x130 mm |
Linearity | +/- 0.1 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.1 g (standard deviation) |
Minimum Display | 0.1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 3000 g |
Pan Size | 170x130 mm |
Linearity | +/- 0.2 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.1 g (standard deviation) |
Minimum Display | 0.1 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 600 g |
Pan Size | 170x130 mm |
Linearity | +/- 0.05 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.05 g (standard deviation) |
Minimum Display | 0.05 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 200 g |
Pan Size | 110 mm Dia |
Linearity | +/- 0.01 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.01 g (standard deviation) |
Minimum Display | 0.01 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 300 g |
Pan Size | 110 mm Dia |
Linearity | +/- 0.02 g |
Weight | 1.25 kg (without batteries) |
Repeatability | Less than equal 0.01 g (standard deviation) |
Minimum Display | 0.01 g |
Taring Range | 0 g to capacity |
Ambient Temperature | 5-40 Deg C |
Functions | Piece counting, % display, Specific gravity measurement S/W, Environmental adjustment, Zero-tracking |
Unit Conversions | g, kg, ct, oz, ozt, dwt, GN, Hong Kong tael, Singapore tael, Taiwan tael, mom |
Data Output | DATA I/O (For electronic printer, RS-232C interface) |
Dimensions | W185xD215xH55 mm |
Power Source | 6 AA batteries, or AC (optional AC adapter required) |
Standard Accessories | Battery holder, In-use protective keypad cover |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 32 Kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.12 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 10.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With external weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 22 kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.1 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 10.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With external weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 12 kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.1 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 10.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With external weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 52 kg |
Minimum Display | 1 g |
Repeatability | Less than equal 0.6 g (Standard Deviation) |
Linearity | +/- 1 g |
Stability Time | 2.0 sec |
Temperature Coefficient for Sensitivity | +/-4 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 10.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With external weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 32 kg |
Minimum Display | 1 g |
Repeatability | Less than equal 0.6 g (Standard Deviation) |
Linearity | +/-1 g |
Stability Time | 2.0 sec |
Temperature Coefficient for Sensitivity | +/-4 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 10.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With external weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 22 kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.1 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 16.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With built-in weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 12 kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.1 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 16.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With built-in weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 52 kg |
Minimum Display | 1 g |
Repeatability | Less than equal 0.6 g (Standard Deviation) |
Linearity | +/-1 g |
Stability Time | 2.0 sec |
Temperature Coefficient for Sensitivity | +/-4 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 16.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With built-in weight |
Product Price :Get Latest Price
Product BrochureProduct Details:Working Temperature | 5-40 Deg C |
Capacity | 32 kg |
Minimum Display | 0.1 g |
Repeatability | Less than equal 0.12 g (Standard Deviation) |
Linearity | +/- 0.2 g |
Stability Time | 2.0-2.5 sec |
Temperature Coefficient for Sensitivity | +/-3 (10-30 Deg C) |
Pan Size | W345xH250 mm |
Main Body Dimensions | W360xD125xH125 mm |
Main Body Weight | 16.5 Kg |
Display | LCD |
Input Output Terminals | RS-232C RS/I-O |
Under Weighing Hook | Yes |
Analog Display | Yes |
Units Available | g, kg, ct, mom, %, pcs, Lb, Oz, Ozt, tl, dwt, GN, t, d |
Other Functions | WindowsDirect, Clock function, Printout for ISO/GLP/GMP |
Calibration System | With built-in weight |
Product Price :Get Latest Price
Product Details:Rated Load | 50Kg |
Series | UX-G series |
Product Price :Get Latest Price
Product Details:Rated Load | 50Kg |
Series | ELB series |
Product Price :Get Latest Price
Product Details:Serise | TXB |
Series | Gold Balance TXB | |||||||
Model | TXB6201L | TXB4201L | TXB2201L | TXB6200L | TXB622L | TXB422L | TXB222L | TXB621L |
Capacity | 6200g | 4200g | 2200g | 6200g | 620g | 420g | 220g | 620g |
Min. Display | 0.1g | 0.1g | 0.1g | 1g | 0.01g | 0.01g | 0.01g | 0.1g |
Pan Size (mm) | 160dia | 110dia | ||||||
Repeatability | ???0.1g | 1g | ???0.01g | ???0.1g | ||||
Linearity | +-0.2g | +-0.1g | +-1g | +-0.02g | +-0.01g | +-0.1g | ||
Ambient Temperature | 5~40 DegreeC | |||||||
Dimensions | 199(W)x260(D)x77(H) |
Product Price :Get Latest Price
Product Details:Serise | TX / TW |
Series | Gold Balance TX / TW | |||||
Model | TX4202L | TX3202L | TX2202L | TX423L / TW423L | TX323L / TW323L | TX223L / TW223L |
Capacity | 4200g | 3200g | 2200g | 420g | 320g | 220g |
Min. Display | 0.01g | 0.01g | 0.01g | 0.001g | 0.001g | 0.001g |
Pan Size (mm) | 167(W)x181(D) | 110dia | ||||
Repeatability | ¿¿¿0.01g | ¿¿¿0.001g | ||||
Linearity | +-0.02g | +-0.002g | ||||
Ambient Temperature | 5~40 DegreeC | |||||
Dimensions | 200(W)x291(D)x80(H) | 206(W)x291(D)x241(H) |
Product Price :Get Latest Price
Product Details:Serise | TXC / TWC |
Product Price :Get Latest Price
Product Details:APPLICATION | LABORATORY |
Product Price :Get Latest Price
Product BrochureProduct Details:Use | Home, Office, Business |
Brand | Shimadzu |
Explore More Products
© Lab Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited